During the proposal process, arrangements must be made for the following items (as needed):
Client | ||||||
Company | ||||||
Division Group | ||||||
Contact Name | ||||||
Contact title | ||||||
Contact fax/phone number | ||||||
Project | ||||||
Description | ||||||
Project Type (e.g., planning, design, installation, support, study/review, etc.) | ||||||
Start Date | ||||||
List of Deliverables (include a definition of content/format or samples) | ||||||
Responsibility for each deliverable | ||||||
Skills required | ||||||
Timeframe for each phase of project | ||||||
Contingency factor used | ||||||
Technology | ||||||
Production | ||||||
Hardware | ||||||
Database | ||||||
Screen tool | ||||||
Reporting Tools | ||||||
Operating System | ||||||
Network | ||||||
Assumptions about access and existing system interfaces | ||||||
Other Tools | ||||||
Development | ||||||
Hardware | ||||||
Software | ||||||
Development software | ||||||
Desktop software | ||||||
Proposed Staffing | ||||||
Project Manager | ||||||
Q/A Manager | ||||||
Team composition: Internal Resources only, joint project team, etc. | ||||||
Team members: Internal Resources, client, other contractors | ||||||
Client staff: Assumptions on level of proficiency, and consequences | ||||||
Staff Contingency Plan | ||||||
Key Responsibilities | ||||||
Client | ||||||
User personnel | ||||||
MIS personnel | ||||||
LAN Administrator | ||||||
Project team | ||||||
Programming supervision | ||||||
Fees & Expenses | ||||||
Estimated work days | ||||||
Fee estimate | ||||||
Average billing rate (or applicable rate schedule) | ||||||
Fee arrangement (time & materials, fixed fee, T&M with cap, etc.) | ||||||
Expenses (air fare, per diem rate, rents, cars, etc.) | ||||||
List of expenses expected | ||||||
Office space (space, furniture) | ||||||
Equipment (hardware, software) | ||||||
Invoicing | ||||||
How often | ||||||
To whom sent | ||||||
Payment terms | ||||||
Scope | ||||||
Assumptions | ||||||
Requirements | ||||||
Known deliverables | ||||||
Scope Change process defined | ||||||
Training | ||||||
Tools | ||||||
Business | ||||||
Who, what, when, where, who pays? | ||||||
Other | ||||||
Resumes for proposed personnel | ||||||
Similar Project Success Stories | ||||||
Deliverable Sign-off procedures | ||||||
Other project control procedures | ||||||
Project Mechanics is a Mark Hazleton project © 2002 - 2023